Speed League 2
For swimmers 12 & U (girls); 13 & U (boys).
| Results | ||
| Start date | Feb 10, 2019 11:45 AM | |
|---|---|---|
| End date | Feb 10, 2019 3:00 PM | |
| Declaration deadline | Feb 5, 2019 12:00 AM | |
| Job sign up deadline | Feb 9, 2019 12:00 AM | |
| Attachments | ||
Declarations
Jobs
-
Clerk of Course (Shadow) AvailableSun 11:00 AM
-
Hospitality Prep AvailableSun 11:00 AM
-
Starter (Shadow) AvailableSun 11:45 AM
-
Timer/Safety Marshal AvailableSun 11:00 AM